Call 07942817113 84% Response Rate
Send Enquiry
Product Brochure
Power | 25 kVA |
Fuel Tank Capacity | 130 |
Rated Speed | 1500 RPM |
Engine Power | 42 BHP |
Starting System | 12 V DC |
Phase | Three Phase |
Dimensions | 2250 X 1030 X 1470 mm (LXWXH) |
Battery | 110 AH |
Weight | 650 Kg |
Brand | Escorts |
View Complete details
Product Brochure
Power | 125 kVA |
Phase | Three Phase |
Rated Speed | 1500 RPM |
No. of Cylinders | 6 |
Brand | Escorts |
Output Voltage | 415 V |
Fuel Tank Capacity | 200 Ltr |
Cooling System | Water Cooled |
Starting System | 12 V DC |
Battery | 90 AH |
Dimension | 3100x1300x1610 mm (LXWXH) |
Weight | 2050 Kg |
Engine Model | 697TC10 |
View Complete details
Product Brochure
Power | 62.5 kVA |
L x W x H (mm) | 2500 X 1050 X 1500 mm |
Phase | Three Phase |
Weight | 900 Kg |
Cooling System | Water Cooled |
Rated Speed | 1500 RPM |
Brand | Escorts |
Fuel Tank Capacity | 130 L |
Aspiration | Turbocharged |
No of Cylinder | 4 |
Battery | 110 AH |
We are offering 62.5kVA Three Phase Escorts Diesel Generator to our clients.
Key Features & Technical Advantage of Escorts Engines:
Escorts Engines are Highly Efficient
Class A-1 Governing (in Genset Application)
Low Operation and Maintenance Cost
Most Reliable Engine even under extreme conditions
Air entrance to engine is helical i.e. rotation for good
combustion of diesel and air
Ring carrier and side drain piston
A-1 mechanical governor
100% Continuous Operations
Environment Friendly
Compact Size , Low Footprint
No smoke after full combustion of diesel
hence there's less consumption of diesel
Re-entrant type piston combustion chamber
Cross flow design of air
Dry type air cleaner
View Complete details
Product Brochure
Power | 20 kVA |
L x W x H (mm) | 1950 X 1000 X 1300 mm |
Brand | Escorts |
Phase | Three Phase |
Engine Model | G20-IV |
Total Displacement | 2340 CC |
Fuel Tank Capacity | 120 L |
Engine Power | 24.2 BHP |
Battery | 110 AH |
Weight | 550 Kg |
View Complete details
Product Brochure
Power | 10 kVA |
Engine Model | G12-IV |
Dimensions | 1700 X 900 X 1150 mm (LXWXH) |
Starting System | 12 V DC |
Fuel Tank Capacity | 100 Ltr |
Battery | 88 AH |
Brand | Escorts |
Weight | 500 Kg |
Engine Power | 14.8 BHP |
View Complete details
Product Brochure
Power | 35 kVA |
Weight | 700 Kg |
Dimensions | 2250 X 1030 X 1470 mm (LXWH) |
Fuel Tank Capacity | 130 Ltr |
Phase Type | 3 Phase |
Battery | 110 AH |
Engine Model | G40-IV |
Brand | Escorts |
No. of Cylinders | 3 |
Starting System | 12 V DC |
Rated Speed | 1500 RPM |
View Complete details
Product Brochure
Power | 30 kVA |
Phase Type | Three Phase |
Dimensions | 2250 X 1030 X 1470 (LXWXH) |
Weight | 670 Kg |
Starting System | 12 V DC |
Engine Power | 42 BHP |
Brand | Escorts |
Fuel Tank Capacity | 130 L |
Battery | 110 AH |
View Complete details
Product Brochure
Power | 250 kVA |
L x W x H (mm) | 4700x1600x2020 mm |
Fuel Tank Capacity | 340 Ltr |
Aspiration | Turbo Charged |
Engine Model | A6G4DE250 |
Starting System | 24 V DC |
Phase Type | Three Phase |
Weight | 4500 Kg |
Cooling System | Water Cooled |
Battery | 110 AH |
View Complete details
Product Brochure
Engine Model | H4G4DE100 |
Brand | Escorts |
Dimensions | 3000x1300x1610 mm (LXWXH) |
Capacity | 100 kVA |
Fuel Tank Capacity | 200 Ltrs |
Starting System | 12 V DC |
Weight | 1900 Kg |
Aspiration | Turbo Charged |
Phase Type | Three Phase |
Cooling System | Water Cooled |
Battery | 90 AH |
View Complete details
Product Brochure
Bore(mm) x Stroke(mm) | 104x118 mm |
Battery | 110 AH |
Weight | 1417 Kg |
No of Cylinder | 4 |
Brand | Escorts |
Dimensions | 2800x1200x1500 mm (LXWXH) |
Cooling System | Water Cooled |
Aspiration | Turbo Charged |
Phase | Three Phase |
Capacity | 82.5 kVA |
Starting System | 12 V DC |
View Complete details
Product Brochure
Starting System | 12 V DC |
Cooling System | Water Cooled |
Battery | 90 AH |
Fuel Tank Capacity | 190 L |
Capacity | 75 kVA |
Dimensions | 2800x1200x1500 mm |
Weight | 1417 Kg |
Frequency | 50 Hz |
No of Cylinder | 4 |
Aspiration | Turbo Charged |
View Complete details
Product Brochure
Fuel Tank Capacity | 100 L |
Model Name/Number | ELG-15 KVA |
Dimensions | 1700 X 900 X 1150 mm (LXWXH) |
Brand | Escorts |
Engine Mode | G15-II |
No. of Cylinders | 2 |
Starting System | 12 V DC |
Canopy Size | 1950x950 x1300 mm |
Phase | Three Phase |
Capacity | 15 kVA |
Engine Power | 19 BHP |
Weight | 540 Kg |
Rated Speed | 1500 RPM |
Engine Model | G12-IV |
View Complete details
Product Brochure
Starting System | 12 V DC |
Phase | Three Phase |
Brand | Escorts |
Engine Power | 57.6 BHP |
Engine Model | G40-II |
Bore | 98 mm |
Canopy Size | 2250 X 1030 X 1470 mm (LXWXH) |
Capacity | 40 kVA |
No. of Cylinders | 3 |
Stroke | 122 mm |
Fuel Tank Capacity | 130 L |
Rated Speed | 1500 RPM |
Weight | 720 Kg |
Battery | 110 AH |
View Complete details
Product Brochure
Engine Power | 57.6 BHP |
Dimensions | 2250 X 1030 X 1470 mm (LXWXH) |
Battery | 110 AH |
Fuel Tank Capacity | 130 L |
Capacity | 45 kVA |
Aspiration | Turbo Charged |
Cooling System | Water Cooled |
Brand | Escorts |
Phase | Three Phase |
View Complete details
Product Brochure
Rated Speed | 1500 RPM |
Weight | 800 Kg |
Engine Power | 72.7 BHP |
Phase Type | 3 Phase |
Battery | 110 AH |
Starting System | 12 V DC |
Dimensions | 2500 X 1050 X 1500 (LXWXH) |
Fuel Tank Capacity | 130 L |
Brand | Escorts |
View Complete details
Product Brochure
Capacity | 58.5 kVA |
Fuel Tank Capacity | 130 L |
Phase Type | 3 Phase |
Cooling System | Water Cooled |
Dimensions | 2500 X 1050 X 1500 mm (LXWXH) |
Aspiration | Turbo Charged |
Battery | 110 AH |
Weight | 900 Kg |
Starting System | 12 V DC |
Brand | Escorts |
View Complete details
Product Brochure
Phase Type | Three Phase |
Dimension | 3600X1400X1750 mm (LXWXH) |
Fuel Tank Capacity | 250 L |
Aspiration | Turbo Charged |
Engine Model | H6G4DE160 |
Capacity | 160 kVA |
Brand | Escorts |
Cooling System | Water Cooled |
Starting System | 12 V DC |
Weight | 2210 Kg |
View Complete details
Product Brochure
L x W x H (mm) | 3800x1400x1710 mm |
Fuel Tank Capacity | 250 Ltr |
Total Displacement | 18 |
Cooling System | 180 kVA |
Battery | 110 AH |
Starting System | 12 Volts DC |
Aspiration | Turbo Charged |
Phase | Three Phase |
Weight | 2280 Kg |
Engine Model | H6G4DE180 |
Brand | Escort |
Power | 180 kVA |
View Complete details
Product Brochure
Starting System | 12 V DC |
Brand | Escort |
Aspiration | Turbo Charged |
Phase Type | Three Phase |
Capacity | 200 kVA |
Weight | 4500 Kg |
Fuel Tank Capacity | 340 Ltrs |
Battery | 110 AH |
Cooling System | Water Cooled |
Dimension | 4700x1600x2020 mm (LXWXH) |
We are offering 200kVA Single Phase Escorts Diesel Generator to our clients.
Key Features & Technical Advantage of Escorts Engines:
View Complete details